Bond & Waiver Schedule

Bond Schedule
F-4 $5,000.00
F-5 $2,500.00
M1 $1,000.00
M2 $750.00
M3 $500.00
M4 $250.00 (excluding domestic)
Section # Description Degree Waiver Bond
05-39 Fire Lane/Hydrant $155.00 $155.00
1474.03 Prohibited Sign $155.00 $155.00
1509.02 Open Burning $150.00 $150.00
1531.29 Pollute Land/Water $225.00 $225.00
1533.67 Interfere with Procedure $525.00 $525.00
2903.13 Assault M1 N/A $525.00
2903.21 Agg. Menacing M1 N/A $755.00
2903.22 Menacing M4 $275.00 $275.00
2907.07 Importuning $325.00 $325.00
2907.09 Public Indecency M4 N/A $325.00
2909.04 Disrupt Public F3 N/A $325.00
2909.05 Vandalism F5 N/A $325.00
2909.06 Criminal Damages M2 N/A $525.00
2909.07 Criminal Mischief M1 N/A $225.00
2911.21 Trespassing M4 N/A $325.00
2911.211 Agg. Trespassing N/A $775.00
2913.02 Theft F4 N/A $525.00
2913.02B9 Gasoline Theft N/A $525.00
2913.03 Driving W/O Consent M1 N/A $525.00
2913.03(A) Unauthorized Use of Vehicle N/A $525.00
2913.41 Defrauding M1 N/A $325.00
2917.11 Disorderly Conduct $300.00 $300.00
2917.21 Telephone Harassment M1 N/A $325.00
2917.32 Making False Al M1 N/A $1025.00
2919.22C1 Endangering Child M1 N/A $525.00
2919.25 Domestic Violence M1 N/A $1025.00
2921.11 Perjury/False Testimony M1 N/A $1025.00
2921.13 Perjury/False Testimony M1 $325.00 $325.00
2921.31 Obstr. Official Business M2 N/A $525.00
2921.32 Obstr. Justice N/A $325.00
2921.33 Resisting Arrest M2 N/A $525.00
2921.331A Failure to Comply M1 N/A $425.00
2921.331B Eluding $425.00 $425.00
2921.51 Impersonate Officer $325.00 $325.00
2923.12 CCW Misdemeanor M1 $625.00 $625.00
2923.16 Firearms In Motor Vehicle $425.00 $425.00
2925.11 Possession of Drugs MM N/A $225.00
2925.12 Drug Abuse - Misdemeanor MM N/A $225.00
2925.14 Drug Paraphernalia M4 N/A $775.00
404.02 Resisting - Traf N/A $525.00
404.06 School Crossing $150.00 $150.00
412.01 Obstructing Road $150.00 $150.00
412.04 Toy Vehicle On Road $150.00 $150.00
414.01 Tr. Control Device $150.00 $150.00
414.02 Stop Sign $150.00 $150.00
414.03 Signal Lights $150.00 $150.00
414.06 Flashing Red Lights $150.00 $150.00
414.07 Obstr. Road Signs $150.00 $150.00
414.08 Injure Dev/Sign $250.00 $250.00
416.05 Ped. Obstuct. $150.00 $150.00
416.06 Riding In Truck $150.00 $150.00
416.08 FTY Emergency Vehicle $150.00 $150.00
416.10 Intox Ped Road N/A $225.00
4301.58(B) Illegal Sale of Liquor N/A $225.00
4301.62 Open Container MM N/A $225.00
4301.632 Prohibition - Underage M1 N/A $225.00
4301.64 Consume in Motor Vehicle M4 N/A $225.00
4301.69 Illegal Sale M1 N/A $225.00
432.01 Fail Dr. on Right Side $150.00 $150.00
432.02 Passing Rt. Opposite Direction $150.00 $150.00
432.03 Passing On the Left $150.00 $150.00
432.04 Passing On the Right $150.00 $150.00
432.05 Passing Left of Center $150.00 $150.00
432.06 Left of Center $150.00 $150.00
432.07 No Passing $150.00 $150.00
432.08 Traffic Lanes Violation $150.00 $150.00
432.09 Follow Closely $150.00 $150.00
432.10 Turn at Intersection $150.00 $150.00
432.11 U-Turns $150.00 $150.00
432.12 Improper Start/Back Up $150.00 $150.00
432.13 Signal To Turn $150.00 $150.00
432.15 FTY Intersection $150.00 $150.00
432.16 FTY/Turn Left $150.00 $150.00
432.17 Stop Sign $150.00 $150.00
432.195 Move Safety Vehicle $150.00 $150.00
432.20 FTY Private Drive $150.00 $150.00
432.21 FTY Funeral $150.00 $150.00
432.22 Driving on Sidewalks $150.00 $150.00
432.23 Drivers View $150.00 $150.00
432.24 Driving on Closed Road $150.00 $150.00
432.25 Following an Emergency Vehicle $150.00 $150.00
432.26 Driving on A Fire Hose $150.00 $150.00
432.27 Driving in a Safety Zone $150.00 $150.00
432.28 Violation One Way Street $150.00 $150.00
432.29 Violation Lane/Lines $150.00 $150.00
432.30 Stopped Bus Violation $250.00 $250.00
432.31 Grade Crossing $150.00 $150.00
432.33 Slow Moving Vehicle $150.00 $150.00
432.34 Obstr Intrs/Sdw $150.00 $150.00
432.35 Loud Exhaust/Peel $150.00 $150.00
432.36 Shortcut Private Property $150.00 $150.00
432.37 Enter/Ext Acc Hwy $150.00 $150.00
432.38 Weaving $150.00 $150.00
432.40 Littering - Car $300.00 $300.00
432.41 Headphones $150.00 $150.00
432.42 Driving on Floodwall $150.00 $150.00
432.43 Cruising $150.00 $150.00
434.01 O.V.I. M1 N/A $1025.00
434.01A1B O.V.I. M1 N/A $1025.00
434.01A1C O.V.I. M1 N/A $1025.00
434.01A1D O.V.I. Breath M1 N/A $1025.00
434.01A1E O.V.I. M1 N/A $1025.00
434.01A1F O.V.I. M1 N/A $1025.00
434.01A1G O.V.I. M1 N/A $1025.00
434.01A1H O.V.I. M1 N/A $1025.00
434.01A1I O.V.I. N/A $1025.00
434.01A1I O.V.I. N/A $1025.00
434.01B O.V.I.U.A.C M4 N/A $325.00
434.01B1 O.V.I.U.A.C M4 N/A $325.00
434.01B3 O.V.I.U.A.C M4 N/A $325.00
434.01B4 O.V.I.U.A.C M4 N/A $325.00
434.010 O.V.I. Physical Control N/A $1025.00
434.02 Reckless Operation $400.00 $400.00
434.025 Failure To Control $150.00 $150.00
434.03A A C D A $150.00 $150.00
434.04 Slow Speed $150.00 $150.00
434.07 Drag Racing $600.00 $600.00
436.01 No OL $550.00 $550.00
436.02 Possess Several OL $150.00 $150.00
436.03 Temp Permit OL $150.00 $150.00
436.04 Another's OL $150.00 $150.00
436.05 Lending Vehicle $150.00 $150.00
436.06 Failure To Display $150.00 $150.00
436.07 Driving Under Suspension $600.00 $600.00
436.071 D.U.S N/A $525.00
436.072 D.U.S W/O Viol $550.00 $550.00
436.072(2) No MC End UM $150.00 $150.00
436.073 D.U.S. + O.V.I. Susp M1 N/A $525.00
436.075 Fail to Reinstate UM N/A $525.00
436.09 Tags/Register $150.00 $150.00
436.10 Illegal Plates $150.00 $150.00
436.11 Leaving Scene N/A $525.00
436.12 Leave Scene N/A $525.00
436.13 Leave Scene N/A $525.00
438.01 Unsafe Vehicle $155.00 $155.00
438.02 Lighted Lights $150.00 $150.00
438.03 Head Lights $150.00 $150.00
438.04 Tail Lights $150.00 $150.00
438.07 Obscured Lights $150.00 $150.00
438.08 Lights/Flags $150.00 $150.00
438.09 Parking Lights $150.00 $150.00
438.10 SMV Lights $150.00 $150.00
438.11 Aux/Spot Lights $150.00 $150.00
438.12 Cowl/Fender Lights $150.00 $150.00
438.13 2 Light Display $150.00 $150.00
438.14 Bright Lights $150.00 $150.00
438.16 # Lights Violation $150.00 $150.00
438.18 Aim of Lights $150.00 $150.00
438.19 Brake Violation $150.00 $150.00
438.20 Horn/Siren Use $150.00 $150.00
438.21 Noise/Smoke Exc $150.00 $150.00
438.22 Rear View Mirror $150.00 $150.00
438.23 Signs/Wipers $150.00 $150.00
438.24 Tinted Glass $150.00 $150.00
438.25 Extended Load $150.00 $150.00
438.26 Stop Lights on MV $150.00 $150.00
438.27 Bumper Req $150.00 $150.00
438.28 Air Cleaner Req $150.00 $150.00
438.29 Child Restraint $195.00 $195.00
438.30 Restraint Req $125.00 $125.00
438.31 Tamper Ingition N/A $525.00
440.01B Off Truck Route $150.00 $150.00
440.02 Max Width Height Length $150.00 $150.00
440.03 Mud Flaps $150.00 $150.00
440.05 Towing Req $150.00 $150.00
440.06 Unsafe Loads $150.00 $150.00
440.07 Studded Tires $150.00 $150.00
440.08 Ride in Trailer $150.00 $150.00
440.09 Rt & Load Info $150.00 $150.00
440.10 Shifting Loads $150.00 $150.00
440.11 Disabled Signs $150.00 $150.00
440.12 Chauffeur Limo N/A $325.00
442.03 Com. Drivers License N/A $325.00
442.04 Med Card $325.00 $325.00
442.05 COL/OVI Etc N/A $1025.00
442.09 Loss - Phy Control Vehicle $150.00 $150.00
4501.15 Equip Regulation N/A $1025.00
4503.11 Regist Viol M4 $150.00 $150.00
4503.21 Tag/Sticker Viol MM $150.00 $150.00
4505.18 Title Viol M4 $150.00 $150.00
4505.18B Sale of MV W/O Title $150.00 $150.00
4505.19 Certificate of Title N/A $500.00
4505.19A Title Stolen MV N/A $500.00
4506.01LL Text/Comm Veh MM $150.00 $150.00
4506.03 Cdl Violation M1 N/A $325.00
4506.15 O.V.I. .04 Comm N/A $1025.00
4506.15 O.V.I. .04 Comm N/A $1025.00
4506.15A O.V.I. .04 Comm M1 N/A $1025.00
4506.16 Speed Comm M1 N/A $525.00
4507.02A Perm Op W/O Lic UM N/A $525.00
4507.09 Exp OL - Less 6M $150.00 $150.00
4507.14 Viol/Restrict MM $150.00 $150.00
4507.16 False Info M4 N/A $250.00
4507.21H Appl For Lic MM $195.00 $195.00
4507.30 Dr Lic. Misrep M1 N/A $325.00
4507.30/1 Dr Lic. Misrep N/A $325.00
4507.31 Permit Min Driv M1 N/A $325.00
4507.35 Driv Lic Req UM N/A $250.00
4507.36 False Statement M1 N/A $525.00
4507.39 Under Susp/Rev N/A $525.00
4507.400 Failure to Control MM $135.00 $135.00
4507.400 Failure to Control MM $135.00 $135.00
4509.74 Fail File Req MM $150.00 $150.00
4509.74/9 Fail File Req N/A $325.00
4509.77 Fail Ret Lic N/A $250.00
4509.80 Chauffeur-Limo N/A $525.00
4510.03 Lic Suspended N/A $525.00
4510.11 Drive Under Susp M1 $600.00 $600.00
4510.111 DUS - Child Support M1 $600.00 $600.00
4510.111A DUS - OLF UM $600.00 $600.00
4510.111B DUS Child Sup UM $600.00 $600.00
4510.11A DUS Non-FRA M1 $600.00 $600.00
4510.11B DUS Reg BMV M1 $600.00 $600.00
4510.11C1 Driv Susp/Rev $600.00 $600.00
4510.11C1B Child Sup FTA M1 $600.00 $600.00
4510.11C1B DUS/Child Sup M1 $600.00 $600.00
4510.12 Driv W/O Lic UM $550.00 $550.00
4510.12A No O.L. UM $550.00 $550.00
4510.12A1 Valid Lic UM $550.00 $550.00
4510.12A2 No MC Lic/Endor UM N/A $525.00
4510.12C2 Exp OP Lic MM N/A $150.00
4510.13 O.V.I. Susp N/A $525.00
4510.13 O.V.I. Susp N/A $525.00
4510.14 O.V.I. Susp N/A $525.00
4510.15 Reck OP Susp N/A $525.00
4510.16 FR Susp/Nonpay N/A $525.00
4510.16A F.R.A. Susp UM N/A $525.00
4510.41 Under Susp N/A $525.00
4510.44 Immob Dev Off M1 N/A $1000.00
4511.02B Flee/Elude N/A $425.00
4511.08 Shortcutting MM $150.00 $150.00
4511.12 Red Light MM $150.00 $150.00
4511.12 Traffic Dev/Signs $150.00 $150.00
4511.13 Traffic Control Light MM $150.00 $150.00
4511.13 Slow Speed $150.00 $150.00
4511.13-1 Traffic Control Light $150.00 $150.00
4511.132 Duties at Inters MM $150.00 $150.00
4511.14 Traf Control Light MM $150.00 $150.00
4511.15 Traf Control Light MM $150.00 $150.00
4511.16 Traf Control Light MM $150.00 $150.00
4511.17 Damaging Device MM $150.00 $150.00
4511.17A1 Damaging Traf Dev MM $150.00 $150.00
4511.19 O.V.I. F4 N/A $1025.00
4511.194 Physical Control M1 N/A $1025.00
4511.19A O.V.I. M1 N/A $1025.00
4511.19A1A O.V.I./Under Infl M1 N/A $1025.00
4511.19A2 O.V.I./Refusal M1 N/A $1025.00
4511.19A3 O.V.I./.096 S/P M1 N/A $1025.00
4511.19A4 O.V.I./.08 Breath M1 N/A $1025.00
4511.19A5 O.V.I./.01 Urine M1 N/A $1025.00
4511.19A6 O.V.I./.17 Blood M1 N/A $1025.00
4511.19A7 O.V.I./.204 S/P M1 N/A $1025.00
4511.19A8 O.V.I./.17 Breath M1 N/A $1025.00
4511.19A9 O.V.I./.23 Urine M1 N/A $1025.00
4511.19B Juvenile BAC M4 N/A $325.00
4511.19B O.V.U.A.C M4 N/A $325.00
4511.19B1 O.V.I./.08 Blood M4 N/A $325.00
4511.19B2 O.V.I./.96 S/P M4 N/A $325.00
4511.19B3 O.V.I./.8 Breath M4 N/A $325.00
4511.19B4 O.V.I./.11 Urine M4 N/A $325.00
4511.20 Safety Disregard MM N/A $325.00
4511.20 W/O Due Regard MM N/A $325.00
4511.20 Unsafe Operation MM N/A $325.00
4511.20 Reckless Operation MM N/A $325.00
4511.201 Disregard Safe P.P. MM N/A $225.00
4511.201 W/O Regard P.P. N/A $225.00
4511.201 Unsafe Operation P.P. N/A $225.00
4511.202 Fail Control MM $150.00 $150.00
4511.204 Drive/Texting MM $150.00
4511.21 Speed MM $3.00 per mile over limit
plus $95.00 court cost
4511.213 Move Safety Veh MM $150.00 $150.00
4511.21A ACDA MM $150.00 $150.00
4511.22 Slow Speed MM $150.00 $150.00
4511.23 Speed Bridges MM $150.00 $150.00
4511.25 Right Side of Road MM $150.00 $150.00
4511.251 Drag Racing M1 N/A $525.00
4511.251B Street Racing N/A $525.00
4511.25A Left of Center MM $150.00 $150.00
4511.25A Left of Center MM $150.00 $150.00
4511.25C Left of Center MM $150.00 N/A
4511.26 Opp Veh Trf Vio MM $150.00 $150.00
4511.27 Viol Being Pass MM $150.00 $150.00
4511.28 Improper Passing MM $150.00 $150.00
4511.28-3 Improper Passing $150.00 $150.00
4511.29 Left of Center MM $150.00 $150.00
4511.29 Improper Passing $150.00 $150.00
4511.30 Cross Yellow Line $150.00 $150.00
4511.30 Improper Pass $150.00 $150.00
4511.30A1 Cross Yellow Ln $150.00 $150.00
4511.30A2 Cross Yellow Ln $150.00 $150.00
4511.30C Improper Passing $150.00 $150.00
4511.31 Improper Passing MM $150.00 $150.00
4511.32 One Way Traffic MM $150.00 $150.00
4511.33 Marked Lanes MM $150.00 $150.00
4511.33A Changing Lanes MM $150.00 $150.00
4511.33A1 Marked Lanes MM $150.00 $150.00
4511.33A2 Marked Lanes MM $150.00 $150.00
4511.33A3 Marked Lanes MM $150.00 $150.00
4511.34 Following Close $150.00 $150.00
4511.34 A.C.D. $150.00 $150.00
4511.35 Cross Div Hwy MM $150.00 $150.00
4511.35 Viol Lane/Lines $150.00 $150.00
4511.36 Prohib Turn MM $150.00 $150.00
4511.36 Fail To Turn $150.00 $150.00
4511.37 U-Turn MM $150.00 $150.00
4511.38 Improper Backing MM $150.00 $150.00
4511.39 Turn Signals MM $150.00 $150.00
4511.40 Hand/Arm Signal $150.00 $150.00
4511.41 F T Y Right of Way MM $150.00 $150.00
4511.41-4 F T Y Right of Way $150.00 $150.00
4511.42 F T Y Right of Way MM $150.00 $150.00
4511.43 Stop Sign MM $150.00 $150.00
4511.431 FTY Sidewalk MM $150.00 $150.00
4511.432C Stop Sign Priv MM $150.00 $150.00
4511.43A Stop Sign MM $150.00 $150.00
4511.43B Yield Sign MM $150.00 $150.00
4511.44 FTY/W F PR Dr MM $150.00 $150.00
4511.441 FTY Pedestrian MM $150.00 $150.00
4511.45 FTY Right Way MM $150.00 $150.00
4511.451 FTY Funeral MM $150.00 $150.00
4511.452 Pedestrian Yield $150.00 $150.00
4511.46 FTY Pedestrian Yield Blind MM $150.00 $150.00
4511.46-4 FTY Pedestrian Yield Blind $150.00 $150.00
4511.48 Yield By Pedestrian MM $150.00 N/A
4511.461 Walk Highway Intox MM $225.00 $225.00
4511.49 Pedestrian Viol $150.00 $150.00
4511.50 Pedestrian Viol MM $150.00 $150.00
4511.50A Pedestrian Viol $150.00 $150.00
4511.50B Pedestrian Viol $150.00 $150.00
4511.50D Pedestrian Viol $150.00 $150.00
4511.51 Riding In Truck MM $150.00 $150.00
4511.51B1 Soliciting Hwy MM $150.00 $150.00
4511.51C Ride Outside Veh MM $150.00 $150.00
4511.51D Ride Outside MV MM $150.00 $150.00
4511.51E Ride Outside Truck MM $150.00 $150.00
4511.51F Ride Truck Tailgate MM $150.00 $150.00
4511.52 Rules Mtr Bikes MM $150.00 $150.00
4511.521 Rules Mtr Bikes MM $150.00 $150.00
4511.521A3 Rules Mtr Bikes MM $150.00 $150.00
4511.521D Rules Mtr Bikes MM $150.00 $150.00
4511.53 No Eye Protection MM $150.00 $150.00
4511.53B Bike-Mtr Cycle MM $150.00 $150.00
4511.53C1 MC Temp/Helmet MM $150.00 $150.00
4511.53C2 MC Temp/Helmet MM $150.00 $150.00
4511.54 Veh W/Bike $150.00 $150.00
4511.55A Bike On Roadway MM $150.00 $150.00
4511.55B Bike On Roadway MM $150.00 $150.00
4511.56 Lights on Bike MM $150.00 $150.00
4511.57 Pass Streetcar MM $150.00 $150.00
4511.58 Pass Streetcar MM $150.00 N/A
4511.59 Pass Streetcar MM $150.00 $150.00
4511.60 Safety Zone MM $150.00 $150.00
4511.61 R.R. Crossing $150.00 $150.00
4511.61-6 Vio RR-Crossing $150.00 $150.00
4511.63 R.R. Crossing MM $150.00 $150.00
4511.63A Stop R.R. Crossing MM $150.00 $150.00
4511.64 R.R. Crossing MM $150.00 $150.00
4511.66 Park/Public Hwy MM $150.00 $150.00
4511.661 Vehicle Unattended MM $150.00 $150.00
4511.68 Improper Parking MM $150.00 $150.00
4511.681 Improper Parking MM $150.00 $150.00
4511.682 Improper Parking MM $150.00 $150.00
4511.68A1 Park/Sidewalk MM $150.00 $150.00
4511.68A2 Imp Parking MM $150.00 $150.00
4511.68A3 Imp Parking MM $150.00 $150.00
4511.68A4 Imp Parking MM $150.00 $150.00
4511.68A5 Imp Parking MM $150.00 $150.00
4511.68A6 Imp Parking MM $150.00 $150.00
4511.68A6 Imp Parking MM $150.00 $150.00
4511.68A7 Imp Parking MM $150.00 $150.00
4511.68A8 Imp Parking MM $150.00 $150.00
4511.68A9 Imp Parking MM $150.00 $150.00
4511.68N Imp Parking $150.00 $150.00
4511.69 Imp Parking MM $150.00 $150.00
4511.70 Obstructed View MM $150.00 $150.00
4511.701 Occupy Trailer MM $150.00 $150.00
4511.70A View Obstructed MM $150.00 $150.00
4511.70B View Obstructed MM $150.00 $150.00
4511.71 Dr On Closed Rd MM $150.00 $150.00
4511.711 Dr On Sidewalk MM $150.00 $150.00
4511.712 Obstructed Intersection MM $150.00 $150.00
4511.713 Bike Path MM $150.00 $150.00
4511.72 Follow Emerg Veh MM $150.00 $150.00
4511.73 Fire Hose MM $150.00 $150.00
4511.74 Drop Mtrl On Rd MM $150.00 $150.00
4511.75 Stop Sch Bus MM $275.00 $275.00
4511.76 Stop Bus Reg MM $150.00 $150.00
4511.762 Non School Bus MM $150.00 $150.00
4511.77 Marks Schl Bus MM $150.00 $150.00
4511.771 Schl Bus Light MM $150.00 $150.00
4511.772 Operator S/B MM $150.00 $150.00
4511.78 Trans Children MM $150.00 $150.00
4511.79 Loss - Physical Control MM $150.00 $150.00
4511.79 Physical Control - Veh MM $150.00 $150.00
4511.79-8 Physical Control - Veh MM $150.00 $150.00
4511.79A Impaired Alert M4 $150.00 $150.00
4511.79A Impaired Alert CDL MM $150.00 $150.00
4511.81 Child Restraint MM $195.00 $195.00
4511.81A Child Restraint MM $195.00 $195.00
4511.81C Child Restraint MM $195.00 $195.00
4511.82 Littering MM $150.00 $150.00
4511.82A Littering MM $150.00 $150.00
4511.82B Littering MM $150.00 $150.00
4511.84 Headphones MM $150.00 $150.00
4513.02 Unsafe Veh MM $150.00 $150.00
4513.02 Equip Misuse MM $150.00 $150.00
4513.021 Bumper Height MM $150.00 $150.00
4513.02F Repair Order MM $150.00 $150.00
4513.03 Equip Regulat MM $150.00 $150.00
4513.03A3 Lights/Wipers MM $150.00 $150.00
4513.04 Head Lights MM $150.00 $150.00
4513.05 No Tail Lights MM $150.00 $150.00
4513.06 Reflectors MM $150.00 $150.00
4513.07 Safety Lights MM $150.00 $150.00
4513.071 No Brake Lights MM $150.00 $150.00
4513.08 Obscured Lights MM $150.00 N/A
4513.09 Flags Required MM $150.00 $150.00
4513.10 Lights Parked Vehicle MM $150.00 $150.00
4513.11 Slow Vehicle Sign MM $150.00 $150.00
4513.12 Vehicle Lights MM $150.00 $150.00
4513.13 Backup Lights MM $150.00 $150.00
4513.14 HeadLights MM $150.00 $150.00
4513.15 High Beams MM $150.00 $150.00
4513.16 Vehicle Lights MM $150.00 $150.00
4513.17 Improper Lights MM $150.00 $150.00
4513.18 Show Equip Lights MM $150.00 $150.00
4513.19 Headlight Aim MM $150.00 $150.00
4513.20 Viol Brake Req MM $150.00 $150.00
4513.21 Horns Sirens MM $150.00 $150.00
4513.22 Loud Exhaust MM $150.00 $150.00
4513.221 Engine Noise MM $150.00 $150.00
4513.23 Rear Mirror MM $150.00 $150.00
4513.24 N-Trans Mats Ols MM $150.00 $150.00
4513.241 Tinted Windows MM $150.00 $150.00
4513.242 Security Decal MM $150.00 $150.00
4513.24A No Windshield MM $150.00 $150.00
4513.24B Obstruct Window MM $150.00 $150.00
4513.24C Wipers Required MM $150.00 $150.00
4513.261 Turn Signal MM $150.00 $150.00
4513.262 No Seat Belt MV $150.00 $150.00
4513.263 Seat Belt MM $125.00 $125.00
4513.263B1 Seat Belt MM $125.00 N/A
4513.27 Safety Equip MM $150.00 $150.00
4513.28 Disable Warning MM $150.00 $150.00
4513.28A F D S E W S O B MM $150.00 $150.00
4513.29 Trans Explosives $150.00 $150.00
4513.29A1 Explosive Sign MM $150.00 $150.00
4513.29A2 Explosive Viol MM $150.00 $150.00
4513.30 Load Extension MM $150.00 $150.00
4513.31 Imp/Secure Load MM $150.00 $150.00
4513.32 Towing Violation MM $150.00 $150.00
4513.32 Towing Violation MM $150.00 $150.00
4513.34 Permit Viol MM $150.00 $150.00
4513.36 Disobey Officer MM $250.00 $250.00
4513.361 Give False Info M4 N/A $250.00
4513.64 Abandon Junk Veh MM $150.00 $150.00
4513.65 Leave Junk Veh MM $150.00 $150.00
4519.02 ATV Viol $150.00 $150.00
4519.02A ATV Registered $150.00 $150.00
4519.40 Prohibition $150.00 $150.00
4519.44 OL Required ATV M1 N/A $525.00
4519.44A OL Required ATV M1 N/A $525.00
4519.44B OL Required ATV M1 N/A $525.00
452.01 Parking Offense N/A $40.00
452.03 Parking Offense $40.00 $40.00
452.04 Handicap Parking $175.00 $175.00
452.055 Parking Offense $150.00 $150.00
452.09 Loading Zones $150.00 $150.00
452.11 Parking Offense N/A $150.00
4549.02 Hit Skip M1 $525.00 $525.00
4549.02/0 Hit Skip/Leave $525.00 $525.00
4549.03 Hit Skip Pr. Prop M1 $525.00 $525.00
4549.08 Fictitious Reg M4 $150.00 $150.00
4549.08C Fictitious Plate M4 $150.00 $150.00
4549.10 No Placard MM $150.00 $150.00
4549.11 Wrong Plates MM $150.00 $150.00
4549.12 Resident Plates MM $150.00 $150.00
4549.18 No Display Reg MM $150.00 $150.00
472.02F Opr No Helmet $150.00 $150.00
474.02 Helmet/Glasses $150.00 $150.00
476.03 Dirt, Snow Bikes $525.00 $525.00
4919.78 Failure Reg $150.00 $150.00
4919.80 No Current Stamp $150.00 $150.00
4919.85 Puco Violation $150.00 $150.00
4921.32 Tax Decal $150.00 $150.00
5537.2.03A Speed 55MPH - 65MPH MM $150.00 $150.00
5537.2.03A Speed 55MPH - 75MPH MM $150.00 N/A
5537.2.03A Speed 55MPH - 85MPH MM $185.00 N/A
5537.2.03A Speed 55MPH - 105MPH MM $185.00 N/A
5537.2.03A Speed 60MPH - 70MPH MM $150.00 N/A
5537.2.03A Speed 60MPH - 80MPH MM $150.00 N/A
5537.2.03A Speed 60MPH - 90MPH MM $185.00 N/A
5537.2.03A Speed 60MPH - 110MPH MM $185.00 N/A
5537.2.03A Speed 65MPH - 75MPH MM $150.00 N/A
5537.2.03A Speed 65MPH - 85MPH MM $150.00 N/A
5537.2.03A Speed 65MPH - 95MPH MM $185.00 N/A
5537.2.03A Speed 65MPH - 115MPH MM $185.00 N/A
5537.2.03A Speed 70MPH - 80MPH MM $150.00 N/A
5537.2.03A Speed 70MPH - 90MPH MM $150.00 N/A
5537.2.03A Speed 70MPH - 100MPH MM $185.00 N/A
5537.2.03A Speed 70MPH - 120MPH MM $185.00 N/A
5577.05 Overheight MM $150.00 $150.00
5577.11 No Mud Flaps MM $150.00 $150.00
5728.02 Highway Use Tax MM $150.00 $150.00
5728.02 No HUT Sticker MM $150.00 $150.00
606.11 Compound Crime $775.00 $775.00
606.15 Obstructing Justice $325.00 $325.00
606.16 Resisting Arrest $525.00 $525.00
606.165 Flee/Elude $425.00 $425.00
612.02 Underage Drink $325.00 $325.00
612.02E Alcohol Under Age $325.00 $325.00
612.02E Liquor Under 21 $225.00 $225.00
612.04 Consume In MV $225.00 $225.00
612.07 Open Container $225.00 $225.00
612.08 After Hours Sales $325.00 $325.00
618.01 Vicious Dogs $225.00 $225.00
618.02 Abandon Animals $225.00 $225.00
618.03 Kill Animals $325.00 $325.00
618.04 Poison Animals $275.00 $275.00
618.05 Cruel To Animals $525.00 $525.00
618.06 Sale/Poultry $225.00 $225.00
618.07 Barking Dogs $225.00 $225.00
618.08 Reg of Dog $150.00 $150.00
618.09 Hinder Capture $225.00 $225.00
618.10 Unlawful Tags $225.00 $225.00
618.11 Rabies Quarantine $225.00 $225.00
618.12 Hunting In City $225.00 $225.00
618.13 Nuisance Confit $225.00 $225.00
618.15 Report Escape $275.00 $275.00
618.16 Exotic Animal $525.00 $525.00
624.15 Counterfeit Sub $525.00 $525.00
630.05 Cheating $325.00 $325.00
630.06 Bingo Violation $225.00 $225.00
630.09 Bingo Violation $525.00 $525.00
636.06 Unlaw Restraint $325.00 $325.00
636.09 Coercement $525.00 $525.00
636.10 Non-Support Dep $525.00 $525.00
636.16 Harm Sub/Food $775.00 $775.00
636.19 Hazing $225.00 $225.00
636.20 Cig. To Minors $225.00 $225.00
636.21 Ethnic Intimidation $775.00 $775.00
636.22 Impair Depend $225.00 $225.00
642.06 Injure Crops $225.00 $225.00
642.07 Desecration $525.00 $525.00
642.07 Desecration $525.00 $525.00
642.08 Remove Improvement $775.00 $755.00
642.13 Tamper Coin Machine $775.00 $775.00
642.16 Make/Use Slugs $525.00 $525.00
642.18 Tamper W/Record $775.00 $775.00
642.21 Defraud Creditor $775.00 $775.00
642.27 Food Stamp Vio $775.00 $775.00
642.28 Misconduct $275.00 $275.00
648.01 Riot $775.00 $775.00
648.02 Fail To Disperse $275.00 $275.00
648.04 Dis Conduct $300.00 $300.00
648.04A4 Interfere W/Other $225.00 $225.00
648.05 Disturb Meeting $275.00 $275.00
648.06 Misconduct/Emer $225.00 $225.00
648.07 Induce Panic $775.00 $775.00
648.08 False Alarm $1025.00 $1025.00
648.09 Curfew Vio $225.00 $225.00
648.10 Loitering $225.00 $225.00
660.03 Littering $275.00 $275.00
660.07 Inoperative M/V $225.00 $225.00
660.08 Open Burning $225.00 $225.00
660.09 Barricade Warn $225.00 $225.00
660.10 Obstruct Walk $225.00 $225.00
660.15 Posting Notice $225.00 $225.00
666.04 Importuing $325.00 $325.00
666.06 Public Indecency $275.00 $275.00
666.07 Procuring $775.00 $775.00
666.08 Soliciting $275.00 $275.00
666.09 Prostitution $775.00 $775.00
666.115 Disemanating $775.00 $775.00
666.12 Pandering $775.00 $775.00
666.13 Posses Obscene Mat $775.00 $775.00
666.14 Decept. To Juv $525.00 $525.00
666.18 Obscene Dancing $275.00 $275.00
672.06 Dang Ordnance $525.00 $525.00
672.07 Trans Weapons $525.00 $525.00
672.09 Discharge Weapon $275.00 $275.00
672.10 Fireworks In City $775.00 $775.00
